[Ergebnisse] German Championship 2004 Limited
Posted: 26 Apr 2004, 10:31
Hallo Freunde der Nacht,
hier die Kopie dessen, was ich an die Newsgroup geschrieben habe:
From: hardy.range@gmx.de (Hardy Range)
Newsgroups: rec.games.trading-cards.jyhad
Subject: [Tournament Results] German Championship 2004 Limited
Hello all,
just the technical info here...
Here are the final standings from the German Championship 2004 Limited
event.
We had 47 participants from Germany, Netherlands, Belgium, France, and
Austria (hope I did not forget anything here...), who entered into a
Booster Draft of 2 Black Hand, 7 Sabbat War and 1 Camarilla Edition
boosters.
The finalists were:
Robert Müller -> Emile Bosman -> Christophe Continente -> Kamel Senni
-> Dave Bastijns
Emile Bosman from the Netherlands won the tournament (by breaking a
deal with Kamel Senni, no less - and what a stunt! But that story
surely will be told soon here...
)and is the new German Champion
in Limited Format 2004!
Final Rank, Name, Prelim GWs, Prelim VPs, Final VPs, TPs
1 Emile Bosman 2 7 3 168
2 Kamel Senni 2 6 2 150
3 Robert Müller 1 7 0 162
4 Dave Bastijns 1 7 0 138
5 Christophe Continente 1 6 0 132
6 Alexander Faust 1 4,5 138
7 Andreas Nusser 1 4,5 114
8 Stéphane Lavrut 1 4 120
8 Lukas Nitsch 1 4 120
10 Markus Muerth 1 4 102
11 Stefan Murillo 1 4 96
12 Dieter Ahrweiler 1 3,5 120
13 Frank Vandeput 1 3,5 114
14 Tobias op den Brouw 1 3 132
15 Dietmar Range 1 3 102
16 Thomas Gschwandtner 1 3 96
16 Martin Weinmayer 1 3 96
18 Erol Öngün 0 4,5 138
19 Frank Reidel 0 3,5 120
20 Joscha Düll 0 3 144
21 Christoph Hardebusch 0 3 138
22 Martin Schumacher 0 3 126
23 Robert Fängler 0 2,5 126
24 Cedric Diez 0 2,5 124
25 Derrick Schmitz 0 2,5 114
26 Arnaud Clavel 0 2,5 102
27 Wouter Kuyper 0 2 120
28 Ruben Van Cauwenberghe 0 2 114
29 Stefan Krämer 0 2 106
30 Michael Bartsch 0 2 96
30 Dimitrios Kotsis 0 2 96
30 Carsten Hüls 0 2 96
33 Christopher Meisinger 0 1,5 90
33 Falko Hampel 0 1,5 90
35 Johannes Walch 0 1 94
35 Katja Gatner 0 1 94
37 Jo Herroelen 0 1 90
38 Christophe Baltazar 0 1 78
38 Marcel Evers 0 1 78
38 Frank Moeller 0 1 78
38 Thorsten Weber 0 1 78
42 Bjoern Thies 0 1 72
43 Marc Kolmerschlag 0 0,5 88
44 Ralf Lammert 0 0,5 84
45 Gael Mathey 0 0 76
46 Magnus Knoblauch 0 0 66
47 Jeroen Rombouts 0 0 60
Best regards,
Hardy Range
Prince of Bochum, Germany
http://www.vekn.de
hier die Kopie dessen, was ich an die Newsgroup geschrieben habe:
From: hardy.range@gmx.de (Hardy Range)
Newsgroups: rec.games.trading-cards.jyhad
Subject: [Tournament Results] German Championship 2004 Limited
Hello all,
just the technical info here...

Here are the final standings from the German Championship 2004 Limited
event.
We had 47 participants from Germany, Netherlands, Belgium, France, and
Austria (hope I did not forget anything here...), who entered into a
Booster Draft of 2 Black Hand, 7 Sabbat War and 1 Camarilla Edition
boosters.
The finalists were:
Robert Müller -> Emile Bosman -> Christophe Continente -> Kamel Senni
-> Dave Bastijns
Emile Bosman from the Netherlands won the tournament (by breaking a
deal with Kamel Senni, no less - and what a stunt! But that story
surely will be told soon here...

in Limited Format 2004!
Final Rank, Name, Prelim GWs, Prelim VPs, Final VPs, TPs
1 Emile Bosman 2 7 3 168
2 Kamel Senni 2 6 2 150
3 Robert Müller 1 7 0 162
4 Dave Bastijns 1 7 0 138
5 Christophe Continente 1 6 0 132
6 Alexander Faust 1 4,5 138
7 Andreas Nusser 1 4,5 114
8 Stéphane Lavrut 1 4 120
8 Lukas Nitsch 1 4 120
10 Markus Muerth 1 4 102
11 Stefan Murillo 1 4 96
12 Dieter Ahrweiler 1 3,5 120
13 Frank Vandeput 1 3,5 114
14 Tobias op den Brouw 1 3 132
15 Dietmar Range 1 3 102
16 Thomas Gschwandtner 1 3 96
16 Martin Weinmayer 1 3 96
18 Erol Öngün 0 4,5 138
19 Frank Reidel 0 3,5 120
20 Joscha Düll 0 3 144
21 Christoph Hardebusch 0 3 138
22 Martin Schumacher 0 3 126
23 Robert Fängler 0 2,5 126
24 Cedric Diez 0 2,5 124
25 Derrick Schmitz 0 2,5 114
26 Arnaud Clavel 0 2,5 102
27 Wouter Kuyper 0 2 120
28 Ruben Van Cauwenberghe 0 2 114
29 Stefan Krämer 0 2 106
30 Michael Bartsch 0 2 96
30 Dimitrios Kotsis 0 2 96
30 Carsten Hüls 0 2 96
33 Christopher Meisinger 0 1,5 90
33 Falko Hampel 0 1,5 90
35 Johannes Walch 0 1 94
35 Katja Gatner 0 1 94
37 Jo Herroelen 0 1 90
38 Christophe Baltazar 0 1 78
38 Marcel Evers 0 1 78
38 Frank Moeller 0 1 78
38 Thorsten Weber 0 1 78
42 Bjoern Thies 0 1 72
43 Marc Kolmerschlag 0 0,5 88
44 Ralf Lammert 0 0,5 84
45 Gael Mathey 0 0 76
46 Magnus Knoblauch 0 0 66
47 Jeroen Rombouts 0 0 60
Best regards,
Hardy Range
Prince of Bochum, Germany
http://www.vekn.de