[Ergebnisse] German Championship 2004 Constructed
Posted: 26 Apr 2004, 10:36
Hier die Kopie meiner Post in der Newsgroup:
From: Hardy Range (hardy.range@gmx.de)
Subject: [Tournament Results] German Championship 2004 Constructed & German Qualifier
Newsgroups: rec.games.trading-cards.jyhad
Date: 2004-04-26 01:01:17 PST
Hello all,
again, just the facts.
Since I will be out of town for the rest of the week, I guess (nay,
hope
) that those who were there will pick up the ball and tell
their stories from this weekend of Jyhad. Hint, hint...
So, these are the statistics:
German Championship 2004 Constructed (German Qualifier for Continental
Championships 2004), held on April 25, 2004
68 players showed up for the day, hailing from Austria, Belgium,
France, Germany, Hetherlands, and Netherlands/Italy
After 3 rounds of slugging it out, these five guys came out top:
Ruben Van Cauwenberghe, Belgium -> Jo Herroelen, Belgium -> Martin
Weinmayer, Austria -> Emiliano Imeroni, Netherlands/Italy -> Erol
Öngün, Germany
And no, that is not the seating order that they finsihed the finals
in...
And the winner is...
1 Ruben Van Cauwenberghe
2 Jo Herroelen
3 Martin Weinmayer
4 Erol Öngün
5 Emiliano Imeroni
So, Ruben Van Cauwenberghe is the German Champion 2004 in Constructed
Format.
Congratulations!
I will post the winner's deck and every additional info I can think of
as soon as I am back in town and have time - read: next weekend (or
perhaps Ruben will do it himself)
The standings in total:
Final Rank, Name, Prelim GWs, Prelim VPs, Final VPs, TPs
1 Ruben Van Cauwenberghe 2 6 3 144
2 Jo Herroelen 2 7 2 156
3 Martin Weinmayer 2 8 0 168
4 Erol Öngün 2 8 0 162
5 Emiliano Imeroni 2 7 0 144
6 Stéphane Lavrut 2 5,5 156
7 Harold Stiege 2 5 144
8 Kamel Senni 2 4,5 150
9 Martin Schumacher 1 6 150
9 Robert Müller 1 6 150
11 Tobias op den Brouw 1 6 144
11 Markus Schlein 1 6 144
13 Dave Bastijns 1 6 120
13 Jeroen van Oort 1 6 120
15 Andreas Nusser 1 5 144
15 Dionisio Garcia Weyzig 1 5 144
15 Wouter Kuyper 1 5 144
18 Frank Reidel 1 5 132
19 Annemarieke van Spanje 1 5 114
20 Alexander Kiok 1 5 106
21 Johannes Walch 1 4 132
22 Christopher Meisinger 1 4 126
23 Robert Fängler 1 4 120
23 Michael Bartsch 1 4 120
25 Bjoern Thies 1 3,5 120
26 Jeroen Rombouts 1 3 132
27 Falko Hampel 1 3 108
27 Fabien Cure 1 3 108
29 Lukas Nitsch 1 3 102
30 Stefan Murillo 1 2,5 114
31 Thomas Gschwandtner 1 2 108
32 Marc Kolmerschlag 0 5 138
33 Christophe Continente 0 3 108
33 Grégory Gardin 0 3 108
33 Thorsten Weber 0 3 108
36 Erik Ferwerda 0 2 120
37 Gael Mathey 0 2 114
38 Frank Vandeput 0 2 108
39 Michael Jakoby 0 2 106
40 Markus Muerth 0 2 96
41 Holger Christiansen 0 2 90
42 Mathias Pasdziorek 0 1,5 102
43 Jeroen du Chatinier 0 1,5 96
44 Emile Bosman 0 1,5 90
45 Frank Moeller 0 1 96
45 Joscha Düll 0 1 96
47 Carsten Hüls 0 1 90
47 Arnaud Clavel 0 1 90
47 Nicole Pickelmann 0 1 90
47 Dietmar Range 0 1 90
51 Christophe Baltazar 0 1 84
51 Christoph Hardebusch 0 1 84
53 Ralf Lammert 0 1 82
54 Magnus Knoblauch 0 1 78
54 Danny Beerens 0 1 78
54 Sascha Müller 0 1 78
57 Götz Weinreich 0 1 72
57 Simon Klibisch 0 1 72
59 Stefan Krämer 0 0 78
60 Markus Hißnauer 0 0 72
61 Katja Gatner 0 0 66
61 Arvid Waldrich 0 0 66
63 Bas van Vegchel 0 0 60
63 Arjan Eggels 0 0 60
63 Martin Schönewald 0 0 60
66 Cedric Diez 0 0 54
66 Yuri Nuijten 0 0 54
68 Marcel Evers 0 0 48
From the 68 participating players, 1 was already qualified (Jo
Herroelen).
So we had 67 non-qualified players, leading to these 17 new players
who made
their way to the Continental Championhips:
Ruben Van Cauwenberghe
Martin Weinmayer
Erol Öngün
Emiliano Imeroni
Stéphane Lavrut
Harold Stiege
Kamel Senni
Martin Schumacher
Robert Müller
Tobias op den Brouw
Markus Schlein
Dave Bastijns
Jeroen van Oort
Andreas Nusser
Dionisio Garcia Weyzig
Wouter Kuyper
Frank Reidel
Best regards,
Hardy Range
Prince of Bochum, Germany
http://www.vekn.de
From: Hardy Range (hardy.range@gmx.de)
Subject: [Tournament Results] German Championship 2004 Constructed & German Qualifier
Newsgroups: rec.games.trading-cards.jyhad
Date: 2004-04-26 01:01:17 PST
Hello all,
again, just the facts.
Since I will be out of town for the rest of the week, I guess (nay,
hope

their stories from this weekend of Jyhad. Hint, hint...

So, these are the statistics:
German Championship 2004 Constructed (German Qualifier for Continental
Championships 2004), held on April 25, 2004
68 players showed up for the day, hailing from Austria, Belgium,
France, Germany, Hetherlands, and Netherlands/Italy

After 3 rounds of slugging it out, these five guys came out top:
Ruben Van Cauwenberghe, Belgium -> Jo Herroelen, Belgium -> Martin
Weinmayer, Austria -> Emiliano Imeroni, Netherlands/Italy -> Erol
Öngün, Germany
And no, that is not the seating order that they finsihed the finals
in...
And the winner is...
1 Ruben Van Cauwenberghe
2 Jo Herroelen
3 Martin Weinmayer
4 Erol Öngün
5 Emiliano Imeroni
So, Ruben Van Cauwenberghe is the German Champion 2004 in Constructed
Format.
Congratulations!
I will post the winner's deck and every additional info I can think of
as soon as I am back in town and have time - read: next weekend (or
perhaps Ruben will do it himself)
The standings in total:
Final Rank, Name, Prelim GWs, Prelim VPs, Final VPs, TPs
1 Ruben Van Cauwenberghe 2 6 3 144
2 Jo Herroelen 2 7 2 156
3 Martin Weinmayer 2 8 0 168
4 Erol Öngün 2 8 0 162
5 Emiliano Imeroni 2 7 0 144
6 Stéphane Lavrut 2 5,5 156
7 Harold Stiege 2 5 144
8 Kamel Senni 2 4,5 150
9 Martin Schumacher 1 6 150
9 Robert Müller 1 6 150
11 Tobias op den Brouw 1 6 144
11 Markus Schlein 1 6 144
13 Dave Bastijns 1 6 120
13 Jeroen van Oort 1 6 120
15 Andreas Nusser 1 5 144
15 Dionisio Garcia Weyzig 1 5 144
15 Wouter Kuyper 1 5 144
18 Frank Reidel 1 5 132
19 Annemarieke van Spanje 1 5 114
20 Alexander Kiok 1 5 106
21 Johannes Walch 1 4 132
22 Christopher Meisinger 1 4 126
23 Robert Fängler 1 4 120
23 Michael Bartsch 1 4 120
25 Bjoern Thies 1 3,5 120
26 Jeroen Rombouts 1 3 132
27 Falko Hampel 1 3 108
27 Fabien Cure 1 3 108
29 Lukas Nitsch 1 3 102
30 Stefan Murillo 1 2,5 114
31 Thomas Gschwandtner 1 2 108
32 Marc Kolmerschlag 0 5 138
33 Christophe Continente 0 3 108
33 Grégory Gardin 0 3 108
33 Thorsten Weber 0 3 108
36 Erik Ferwerda 0 2 120
37 Gael Mathey 0 2 114
38 Frank Vandeput 0 2 108
39 Michael Jakoby 0 2 106
40 Markus Muerth 0 2 96
41 Holger Christiansen 0 2 90
42 Mathias Pasdziorek 0 1,5 102
43 Jeroen du Chatinier 0 1,5 96
44 Emile Bosman 0 1,5 90
45 Frank Moeller 0 1 96
45 Joscha Düll 0 1 96
47 Carsten Hüls 0 1 90
47 Arnaud Clavel 0 1 90
47 Nicole Pickelmann 0 1 90
47 Dietmar Range 0 1 90
51 Christophe Baltazar 0 1 84
51 Christoph Hardebusch 0 1 84
53 Ralf Lammert 0 1 82
54 Magnus Knoblauch 0 1 78
54 Danny Beerens 0 1 78
54 Sascha Müller 0 1 78
57 Götz Weinreich 0 1 72
57 Simon Klibisch 0 1 72
59 Stefan Krämer 0 0 78
60 Markus Hißnauer 0 0 72
61 Katja Gatner 0 0 66
61 Arvid Waldrich 0 0 66
63 Bas van Vegchel 0 0 60
63 Arjan Eggels 0 0 60
63 Martin Schönewald 0 0 60
66 Cedric Diez 0 0 54
66 Yuri Nuijten 0 0 54
68 Marcel Evers 0 0 48
From the 68 participating players, 1 was already qualified (Jo
Herroelen).
So we had 67 non-qualified players, leading to these 17 new players
who made
their way to the Continental Championhips:
Ruben Van Cauwenberghe
Martin Weinmayer
Erol Öngün
Emiliano Imeroni
Stéphane Lavrut
Harold Stiege
Kamel Senni
Martin Schumacher
Robert Müller
Tobias op den Brouw
Markus Schlein
Dave Bastijns
Jeroen van Oort
Andreas Nusser
Dionisio Garcia Weyzig
Wouter Kuyper
Frank Reidel
Best regards,
Hardy Range
Prince of Bochum, Germany
http://www.vekn.de